| Tour | Adults | Under 12 |
|---|---|---|
| Township Experience - half day | R 370 | R 275 |
| Township Experience - Tour n Stay Overnight D/B/B | R 980 | R 760 |
| Township Night Experience - food and entertainment | R 470 | R 350 |
| *Robben Island Package. RI Ticket and half day tour. Choose from.. Township Experience, D6/Bo-Kaap or City Orientation Tour |
R 950 | R 750 |
| Cape Care Route - full day | R 680 | R 480 |
| District Six/Bo-Kaap, half day | R 370 | R 275 |
| San Experience- lunch extra | R 690 | R 520 |
| City Orientation- half day (e.fees D6, Castle) | R 420 | R 320 |
| City Orientation- half day (e.fees D6, Castle, incl TABLE MT) | R 590 | R 420 |
| Cape Peninsula- half day | R 495 | R 385 |
| Cape Peninsula - full day including Hout Bay Boat Ride | R 680 | R 520 |
| Cape Peninsula - full day excluding Hout Bay Boat Ride | R 605 | R 460 |
| Best of the Cape Combo - full day - Peninsula and Winelands | R 825 | R 680 |
| Winelands - half day | R 480 | R 370 |
| Winelands - full day | R 650 | R 420 |
| Whale Experience - full day | R 680 | R 510 |
| West Coast Wild Flowers - day trip | R 690 | R 520 |
| Wildlife Safari- full day. Breakfast, game drive, lunch. | R 1 995 | R 1 300 |
| Garden Route 4 days/3 nights | R 7 450 | (See separate price lists) |
| West Coast Wonderland 4 days/3 nights | R 8 950 | (See separate price lists) |



