| Tour | Adults | Under 12 |
|---|---|---|
| Township Experience - half day | R 350 | R 260 |
| Township Experience - Tour n Stay Overnight D/B/B | R 920 | R 720 |
| San Experience | R 690 | R 490 |
| Township and Robben Island - full day. Return transfer to hotel | R 720 | R 550 |
| Township and Robben Island - full day. No return transfer - take taxi | R 610 | R 450 |
| Cape Care Route - full day | R 620 | R 475 |
| District Six/Bo-Kaap, half day | R 350 | R 260 |
| Cape Peninsula - half day | R 480 | R 380 |
| Cape Peninsula - full day including Hout Bay Boat Ride | R 650 | R 495 |
| Cape Peninsula - full day excluding Hout Bay Boat Ride | R 620 | R 470 |
| Best of the Cape Combo - full day - Peninsula and Winelands | R 780 | R 650 |
| Winelands - half day | R 450 | R 350 |
| Winelands - full day | R 630 | R 430 |
| Whale Experience - full day | R 630 | R 475 |
| Wildlife Safari- full day. Breakfast, game drive, lunch | R 1 830 | R 1 200 |
| Garden Route 4 days/3 nights | R 7 450 | R 50% |
| West Coast Wonderland 4 days/3 nights | R 8 950 | R 50% |
| West Coast Wild Flowers | R 690 | R 470 |




