| RATES: 1st November 2025 – 30 Oct 2026) | per person rate based on 2 pax travelling | Child U12 |
| Rack | Rack | |
| Township Experience (incl. Langa walk, visit to community centre, 15min drumming) District six site visit, Bokaap photo stop) – half day | R1 177 | R691 |
| Township Experience (incl. Langa walk, community centre, 15min drumming), District six museum &site visit, Bokaap cultural hub &walk) – fullday | R1 650 | R900 |
| Cape Malay Cooking tour (incl. cooking demo with lunch, Bokaap walk & visit to cultural hub, with city hotel transfers) – half day | R1 645 | R780 |
| Cape Malay Cooking tour (incl. cooking demo with lunch, Bokaap walk, visit to cultural hub, selfdrive) – half day | R1 430 | R780 |
| City Orientation with Table Mt drop-off ( incl. Table Mt cable car return ticket)- half day* | R1 450 | R860 |
| District Six/Bo-Kaap (incl. District six site visit & museum, Bokaap walk & cultural hub, tea & Cape Malay sweet treat and tea) – half day | R1 337 | R772 |
| Cape Peninsula (incl. Chapmans peak, Hout Bay stop, Cape Point and Cape of Good Hope) – halfday | R2 000 | R1 280 |
| Cape Peninsula (incl. Chapmans peak, Hout Bay, Cape Point, Cape of Good Hope, Boulders penguins – full day | R2 400 | R1 520 |
| Cape Peninsula (incl. Chapmans peak, Hout Bay and Seal Island, Cape Point, Cape of Good Hope, Boulders penguins) – full day | R2 600 | R1 640 |
| Cape Peninsula & City (incl. Chapmans peak, Hout Bay, Cape Point, Cape of Good Hope, Boulders (for own account) and city walking tour – full day** | R2 400 | R1 520 |
| Cape Peninsula & Table Mt (incl. Chapmans peak, Hout Bay, Cape Point, Cape of Good Hope, Boulders (for own account) and Table Mt (with transfers) | R2 650 | R1 670 |
| Cape Peninsula & Kirstenbosch (incl. Chapmans Peak, Hout Bay, Cape Point, Cape of Good Hope, Boulders Penguins (own account), Kirstenbosch gardens-full day | R2 500 | R1 550 |
| Best of the Cape Combo (incl. Cape Point, Boulders Penguin colony, Groote Constantia choc&wine pairing, cellar and museum) – full day | R2 800 | R1 820 |
| Winelands-half day (includes 2 wine farms: Paarl, and Stellenbosch) | R1 650 | R1 100 |
| Winelands-full day (includes 3 wine farms: Paarl, Franschoek,Stellenbosch for tastings, cellar tour, (Hugenot museum optional)) | R2 150 | R1 400 |
| Garden Route 4 day/3 night | POA | POA |
| * Bottled water provided on full day tours; Discounted rates for 3-6pax | ||
Rates
1st November 2025 – 30 Oct 2026
Rates
1st November 2025 – 30 Oct 2026
Email: capecaperstours6@gmail.com
Contact Us: 083 563 4577
Website Address: www.tourcapers.co.za
- * Note Cancellation Policy- ROBBEN ISLAND and TABLE MOUNTAIN PACKAGE-
Robben Island tickets are non-refundable, unless the ferry is cancelled due to bad weather - Table Mt tickets are valid for 7 days
**Kindly note that our full day tours include a lunch stop BUT excludes lunch and refreshments.


